Pool Hashrate
Connected Miners
6
Blocks Found
Performance History
Loading performance data...
Pool Information
Payment Information
Fee
1%
Payment Scheme
SOLO
Minimum Payment
0.0001 BTC
Total Paid
0 BTC
Connection Ports
Port | Difficulty | Var. Difficulty | Connection String |
---|---|---|---|
6110 | 0.01 | Min: 0.01 | stratum+tcp://stratum.myalephiumpool.click:6110 |
6111 | 1 | Min: 1 | stratum+tcp://stratum.myalephiumpool.click:6111 |
6112 | 100 | Min: 100 | stratum+tcp://stratum.myalephiumpool.click:6112 |
6113 | 200 | Min: 200 | stratum+tcp://stratum.myalephiumpool.click:6113 |
6114 | 0.00001 | Min: 0.0001 | stratum+tcp://stratum.myalephiumpool.click:6114 |
6115 | 500 | Min: 500 | stratum+tcp://stratum.myalephiumpool.click:6115 |
6116 | 1000 | Min: 1000 | stratum+tcp://stratum.myalephiumpool.click:6116 |
6117 | 50000 | Min: 50000 | stratum+tcp://stratum.myalephiumpool.click:6117 |
6118 | 500001 | Min: 500001 | stratum+tcp://stratum.myalephiumpool.click:6118 |
Connection Instructions:
Username: Your wallet address
Password: x
Example: -o stratum+tcp://stratum.myalephiumpool.click:PORT -u YOUR_WALLET_ADDRESS -p x
Mining Software Commands
Generic Format:
[mining_software] -a sha256d -o [stratum_url] -u [wallet_address] -p x
Network Information
Current blockchain statistics
Network
Main
Hashrate
881.30 EH/s
Difficulty
123.23T
Block Height
893247
Connected Peers
118
Last Block
1 minute ago
Recent Blocks