Pool Hashrate
Connected Miners
2
Blocks Found
Performance History
Loading performance data...
Pool Information
Payment Information
Fee
1%
Payment Scheme
PROP
Minimum Payment
0.0001 BTC
Total Paid
0 BTC
Connection Ports
Port | Difficulty | Var. Difficulty | Connection String |
---|---|---|---|
6100 | 0.01 | Min: 0.01 | stratum+tcp://stratum.myalephiumpool.click:6100 |
6101 | 1 | Min: 1 | stratum+tcp://stratum.myalephiumpool.click:6101 |
6102 | 100 | Min: 100 | stratum+tcp://stratum.myalephiumpool.click:6102 |
6103 | 200 | Min: 200 | stratum+tcp://stratum.myalephiumpool.click:6103 |
6104 | 0.00001 | Min: 0.0001 | stratum+tcp://stratum.myalephiumpool.click:6104 |
6105 | 500 | Min: 500 | stratum+tcp://stratum.myalephiumpool.click:6105 |
6106 | 1000 | Min: 1000 | stratum+tcp://stratum.myalephiumpool.click:6106 |
6107 | 50000 | Min: 50000 | stratum+tcp://stratum.myalephiumpool.click:6107 |
6108 | 500001 | Min: 500001 | stratum+tcp://stratum.myalephiumpool.click:6108 |
Connection Instructions:
Username: Your wallet address
Password: x
Example: -o stratum+tcp://stratum.myalephiumpool.click:PORT -u YOUR_WALLET_ADDRESS -p x
Mining Software Commands
Generic Format:
[mining_software] -a sha256d -o [stratum_url] -u [wallet_address] -p x
Network Information
Current blockchain statistics
Network
Main
Hashrate
878.05 EH/s
Difficulty
123.23T
Block Height
893245
Connected Peers
115
Last Block
3 minutes ago
Recent Blocks